Switch Markets provides super-fast deposit methods, as fast as 1 minute and 2 seconds.
Features of Switch Markets Deposit Methods
- Instant deposits
- Zero fees on deposits
- 14+ deposit methods
- Minimum depoist of $50
Switch Markets provides over 14+ deposit methods with no deposit fees from their side.
Payment System | Fees | Currencies | Processing Time |
---|---|---|---|
no charge | EUR, GBP, NZD, USD | Within our nearest working day | |
no charge | EUR, GBP, NZD, USD | Within our nearest working day | |
Bank Wire | no charge*** | EUR, GBP, USD | Within 3-5 business days |
Digital Currencies | 0.8%**** | ADA, BCH, Binance Pay, BTC, Dash, ETH, LTC, USDT (ERC20, TRC20, BEP20), XRP, ZEC | Within our nearest working day |
no charge | CAD, EUR, GBP, USD | Almost instant once processed | |
no charge | CAD, EUR, GBP, USD | Almost instant once processed | |
no charge***** | IDR, USD | Almost instant once processed | |
no charge | VND | Almost instant once processed | |
no charge | EUR, USD | Almost instant once processed | |
no charge | IDR, VND, THB, MYR | Within our nearest working day | |
no charge | CNY | Within our nearest working day | |
no charge | CAD | Within 3-4 business days | |
****** | no charge | PHP | Almost instant once processed |
no charge | IDR, MYR, VND | Almost instant once processed |
Points to note:
For PayTrust88 Deposit Fees, Switch Markets covers all deposit fees on deposits that are $1,000 and above.
For Fasapay Deposit Fees, Switch Markets covers all deposit fees on deposits that are $1,000 and above.
For EU residents, Neteller is not available.
Switch Markets takes care of all the fees related to payment service providers (PSPs) but, not fees charged by the client’s bank or credit card provider.
Besides, currency conversion fees, are beyond Switch Markets’ control and thus not covered.
Learn more about Switch Markets withdrawal methods and Deposit bonus.