What’s the Switch Market Islamic Account?
The Switch Market Islamic account is meant for traders of the Islamic faith; Muslims.
Islamic traders are guided by Sharia law and the Islamic account is customized to fit into their religious ideals, ethics, and regulations.
Islamic account is also referred to as a no-swap account.
This means all traders with an Islamic account do not pay swap, interest, or overnight charges on ANY trades for Forex, Stocks, Metals, or indices.
At Switch Markets though, if a trader holding an Islamic Account has a trade that goes beyond 10 days, they will be charged a flat fee.
That means the fee does not apply if the trade or position is under 10 days.
With the Switch Markets Islamic account, you can invest and trade in over 1000 markets including crypto, indices, CFD shares, forex, and metals.
Switch Market’s Islamic Account’s cost of trading
Islamic Account: Standard Regular
Instrument | Min. Spread | Avg. Spread | Min. Trade Size | Swap Long*** | Swap Short*** | Margin % | Commission | Instrument Specifications | |
---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.4 | 1.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDJPY | 1.4 | 1.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
GBPUSD | 1.5 | 1.9 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDCAD | 1.7 | 1.8 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDCHF | 1.5 | 1.8 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
AUDUSD | 1.5 | 1.7 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
NZDUSD | 1.5 | 1.8 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
AUDCHF | 1.8 | 2.2 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
AUDCAD | 2 | 2.4 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
AUDJPY | 1.6 | 2 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
AUDNZD | 1.8 | 2.1 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
CADCHF | 2.3 | 2.8 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
CADJPY | 1.8 | 2.2 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
CHFJPY | 1.8 | 2.6 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURAUD | 1.9 | 2.3 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURCAD | 1.9 | 2.4 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURCHF | 1.8 | 2.1 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURGBP | 1.7 | 2 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURJPY | 1.8 | 2.1 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURNZD | 2.1 | 2.7 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
GBPAUD | 1.9 | 2.9 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDSGD | 2.2 | 2.3 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
GBPCAD | 1.9 | 3.1 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
GBPCHF | 1.9 | 2.8 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
GBPJPY | 1.4 | 2.4 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
GBPNZD | 1.9 | 3.4 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
NZDCAD | 2.2 | 2.8 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
NZDCHF | 2.4 | 2.8 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
NZDJPY | 1.8 | 2.1 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
SGDJPY | 1.8 | 2.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
ZARJPY | 2 | 2.2 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURSGD | 2.2 | 2.8 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
NOKJPY | 2 | 2.3 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
AUDSGD | 2.2 | 2.7 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
HKDJPY | 2.3 | 2.4 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
GBPSGD | 8 | 10.2 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
NZDSGD | 5.8 | 10.3 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
CHFSGD | 4.4 | 5.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURNOK | 18.8 | 29 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURSEK | 33 | 44.1 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDHKD | 28.2 | 28.9 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDMXN | 24.6 | 28.6 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDNOK | 18.4 | 28.1 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDSEK | 18.4 | 28.7 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDZAR | 30 | 45.9 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDPLN | 21.8 | 26.7 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURPLN | 21 | 25.8 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDCNH | 16 | 19.2 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDRUB | 130 | 185.6 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURMXN | 30.6 | 37.1 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURZAR | 40 | 51.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDDKK | 15.6 | 21.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
AUDNOK | 44 | 22.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
AUDSEK | 38 | 23.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
CHFPLN | 134 | 24.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURCZK | 194.6 | 25.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
EURDKK | 23.5 | 26.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
GBPPLN | 34 | 27.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
GBPSEK | 45.4 | 28.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
GBPZAR | 149 | 29.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
NOKSEK | 16.7 | 30.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information | |
USDCZK | 164 | 31.5 | 0.01 | 0 | 0 | 3.33% | $0 | Information |
Islamic Account: Pro Regular
nstrument | Min. Spread | Avg. Spread | Min. Trade Size | Swap Long*** | Swap Short*** | Margin % | Commission | Instrument Specifications | |
---|---|---|---|---|---|---|---|---|---|
EURUSD | 0 | 0.1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDJPY | 0 | 0.1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
GBPUSD | 0.1 | 0.5 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDCAD | 0.3 | 0.4 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDCHF | 0.1 | 0.4 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
AUDUSD | 0.1 | 0.3 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
NZDUSD | 0.1 | 0.4 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
AUDCHF | 0.4 | 0.8 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
AUDCAD | 0.6 | 1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
AUDJPY | 0.2 | 0.6 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
AUDNZD | 0.4 | 0.7 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
CADCHF | 0.9 | 1.4 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
CADJPY | 0.4 | 0.8 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
CHFJPY | 0.4 | 1.2 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURAUD | 0.5 | 0.9 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURCAD | 0.5 | 1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURCHF | 0.4 | 0.7 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURGBP | 0.3 | 0.6 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURJPY | 0.4 | 0.7 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURNZD | 0.7 | 1.3 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
GBPAUD | 0.5 | 1.5 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDSGD | 0.8 | 0.9 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
GBPCAD | 0.5 | 1.7 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
GBPCHF | 0.5 | 1.4 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
GBPJPY | 0 | 1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
GBPNZD | 0.5 | 2 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
NZDCAD | 0.8 | 1.4 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
NZDCHF | 1 | 1.4 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
NZDJPY | 0.4 | 0.7 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
SGDJPY | 0.4 | 1.1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
ZARJPY | 0.6 | 0.8 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURSGD | 0.8 | 1.4 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
NOKJPY | 0.6 | 0.9 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
AUDSGD | 0.8 | 1.3 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
HKDJPY | 0.9 | 1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
GBPSGD | 6.6 | 8.8 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
NZDSGD | 4.4 | 8.9 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
CHFSGD | 3 | 4.1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURNOK | 4.8 | 15 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURSEK | 19 | 30.1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDHKD | 14.2 | 14.9 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDMXN | 10.6 | 14.6 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDNOK | 4.4 | 14.1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDSEK | 4.4 | 14.7 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDZAR | 16 | 31.9 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDPLN | 7.8 | 12.7 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURPLN | 7 | 11.8 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDCNH | 2 | 5.2 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDRUB | 116 | 171.6 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURMXN | 16.6 | 23.1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURZAR | 26 | 37.5 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDDKK | 1.6 | 7.5 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
AUDNOK | 30 | 32 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
AUDSEK | 24 | 26 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
CHFPLN | 120 | 140 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURCZK | 180.6 | 201 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
EURDKK | 9.5 | 10.9 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
GBPPLN | 20 | 22 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
GBPSEK | 31.4 | 34.1 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
GBPZAR | 135 | 150 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
NOKSEK | 2.7 | 3 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information | |
USDCZK | 150 | 185 | 0.01 | 0 | 0 | 3.33% | $3.5 | Information |
Why Choose an Islamic Account from Switch Markets?
Flexibility and Peace of mind
- Tight spreads from 0.0 pips
- Zero commission account
- Trade 1,000’s of Global Markets
Access to Free VPS and education
- Free VPS for all live accounts
- Free education from our partners
- Free proprietary trading tools
Access super fast, smart trading.
Customized for you
- Regulated and trusted broker
- 24/7 real-human expert support
- Multilingual team members
How to get an Islamic Account from Switch Markets
Step 1: Create an account.
Step 2: Verify your account.
Step 3: Fund your account with at least $50.
Step 4: Trade swap-free for 10 days.